Please read the following knowledgebase articles if you have updated from pre-R3.1.
ShipConstructor 2008 R3.1.3 - Fixed Issues: 2
| Issue ID | Issue Type | Description | ||
|
||||
| 12913 | Issue | Hull - Surface - Surface may exibit missing triangle shells in a row close to a surface edge. | ||
| 11192 | Issue | Hull - Surface - The surface trim does not display properly in shade mode on particular surfaces | ||
ShipConstructor 2008 R3.1.2 - Fixed Issues: 5
| Issue ID | Issue Type | Description | ||
|
||||
| 12873 | Issue | Production - Arrangement - Update - Update of Arrangement drawings causing Fatal Error | ||
|
||||
| 12808 | Issue | Production - Arrangement & Assembly - Update - Penetration - Updating a production drawing with penetrations and selecting AutoCAD geometry | ||
|
||||
| 12452 | Issue | Production - Export to DWG - Labeling - Wipeout and label leader does not export to dwg properly | ||
|
||||
| 12752 | Issue | Manager - Structure - Standard Parts - Standard part types can fail to get included in the "Standard Part Types" hierarchy | ||
| 12035 | Issue | Production - Profile Plots - Inverse Bend Lines were generated incorrectly in specific case | ||
ShipConstructor 2008 R3.1.1 - Fixed Issues: 2
| Issue ID | Issue Type | Description | ||
|
||||
| 12697 | Issue | Production - Arrangement / Assembly - BOM - Pipe and HVAC Spools and Assemblies collected in BOMs will not get labeled | ||
|
||||
| 12705 | Issue | Project Split & Merge - When synchronizing assemblies, do not delete 'predefined' assemblies. they may exist with different guids in each project. | ||
ShipConstructor 2008 R3.1 - Fixed Issues: 53
New Features: 6
Improvements: 6
Fixed Issues: 41
Improvements: 6
Fixed Issues: 41
| Issue ID | Issue Type | Description | ||
|
||||
| 12243 | Issue | Equipment - Equipment Library - Equipment library should should support stock names up to 255 chars. | ||
| 10847 | Improvement | Pipe - NavisWorks - Not all required fields exposed in Navisworks Properties | ||
| 10789 | Issue | Distributed Systems - Modeling - When re-creating model drawings, objects should go on logical layers | ||
| 10549 | Issue | Distributed Systems - Modeling - Activate from UCS command, change X axis to go along item | ||
| 10020 | Issue | Distributed Systems - Modeling - LIST command does not refresh properties, potentially listing incorrect values | ||
| 9962 | Issue | Distributed Systems - Modeling - Using Copyclip causes a fatal save error | ||
| 9933 | Issue | Manager - Pipe Catalog - Naming Conventions - When Material Grade is in the naming convention, the generated name is not always correct | ||
| 9823 | New Feature | Distributed Systems - Modeling - Show flow direction | ||
|
||||
| 12209 | Issue | Equipment - Library - Using the Apply button and then making further changes causes a database error when you save those changes | ||
|
||||
| 11751 | Issue | NC-Pyros - Open shapes are created and show warnings but the original objects are closed polylines that include large radius arcs | ||
| 11581 | Issue | NC-Pyros - Backplot gives incorrect results in specific case | ||
| 11580 | Issue | NC-Pyros - Only first instance of a specfic number keyword is replaced when it exists multiple times in contoller code file | ||
|
||||
| 10082 | New Feature | Penetrations - Standards - New watertight plate component standard | ||
|
||||
| 12034 | Issue | Pipe - Connections - Pipe connections don't use angular tolerance and always create connections. | ||
|
||||
| 12370 | Issue | Production - Penetrations - Opening a production drawing with pens can crash | ||
| 12330 | Issue | Report - Generating Report on faceplate part with "Not required" user defined attribute will fail | ||
| 12284 | Issue | Report - Adding field to one section will make all fields in other section disappeared | ||
| 11469 | Issue | Licensing - Unselecting all licenses for report deregisters the SC client licenses unexpectedly | ||
| 11309 | Issue | Shared - Drawings - Trying to save a drawing while NOT connected to a project cause a fatal error | ||
| 10876 | New Feature | Report - Structure - Report the flange/web direction of a profile | ||
| 9666 | Issue | Production - BOM - Labeling - Only one item from each accessory package has a label generated for it. | ||
| 9264 | Improvement | Product Hierarchy - Should be able to move Product Hierarchy window off the AutoCAD window | ||
|
||||
| 12372 | Issue | Split and Merge - Merge failed System.Exception: Error updating project datasets while resolving spool name conflict. | ||
| 12365 | Issue | Structure Modeling - The area for curved plate which has green on it are smaller than expected | ||
| 11955 | Issue | Object Enabler - Structure - Old corrugated plate parts with no expanded geometry cause ObjectEnabler to crash | ||
| 11859 | Issue | Structure - Parts - Plates - Marklines - Stiffener markline sometimes extends past the edge of the plate when partial marked | ||
| 11804 | Issue | Structure - Utilities - Replicate - Replicate plate with stiffeners attached loses identical relationship with replicated part | ||
| 11793 | Issue | Production - Structure - Profile Plot - "Show Log" does not display the log | ||
| 11771 | Issue | Structure - Parts - Plate cutouts - Trimming on profile that has cutouts in plates breaks the relation between plates | ||
| 11742 | Issue | Production - Structure - Profile Plot - BOM will not be updated if Show Log option is off. | ||
| 11738 | Issue | Production - Structure - Plate Nest - "Export Nest Parts" will change file name if the part contains invalid character | ||
| 11659 | Issue | Structure - Parts - Curved Plate - Memory leaks during mark group intersects and interference checking | ||
| 11654 | Issue | Manager - Structure - Bevel Standard - Cancel and close button does not work | ||
| 11579 | Issue | Production - Structure - Plate Nesting - Export - Unable to export to NC-Pyros file with thickness in naming convention in an imperial system | ||
| 11570 | Issue | Structure - Parts - Twisted Stiffeners - Improve the modeling of twisted stiffeners made from structural pipe and rect tube stocks | ||
| 11543 | Improvement | Structure - Parts - Profile - Add check for invalid cutouts in profile parts | ||
| 11500 | Issue | Production - Structure - Assembly - Assembly Drawings are not "Out-Of-Date" when bevel text size is changed | ||
| 11450 | Issue | Manager - Structure - "User Defined Attributes" windows have two "In Use" columns | ||
| 11439 | Issue | Manager - Structure - User Attributes - Update database error after add value to user attributes then delete the stock | ||
| 11368 | Issue | Structure - Parts - Plates - Marklines - If markline text is not on the largest segment of a multi-segment markline then break line for text will not work | ||
| 11287 | Issue | Structure - Planar Group - Creating new planar group leaves the NURBSCurves original layer in the new drawing | ||
| 11201 | Issue | Manager - Structure - Bevel Standards - Clicking OK when we have duplicate bevels causes recently created bevels to be removed | ||
| 11200 | Issue | Production - Structure - Plate Nest - BOM shows incorrect value for Area, Volume, Weight for plate with green | ||
| 10867 | Issue | Production - MATES - Exported marklines need to be exported as polylines joined with the mark symbols | ||
| 10790 | Issue | Structure - Parts - Profile - Length can be reported incorrectly for parts made from Structural Pipe or Round Bar with an angled trim. | ||
| 10594 | Improvement | Production - Structure - Assembly & Arrangement wizard - The assembly names should have their descriptions appended to them as in the Product Hierarchy Dialog | ||
| 10542 | Issue | Structure - Utilities - Check Planar Group/Unit/Project - Add check for parts that are invalid | ||
| 8789 | New Feature | Structure - Parts & Stocks - Support Required User Attributes | ||
| 7328 | New Feature | Production - Structure - Approval Drawing - Allow option for user to select text size of xref name | ||
| 7138 | Improvement | Production - Structure - Profile Plot - Don't re-generate dimensions when stiffeners are removed from a plot | ||
| 7104 | New Feature | Structure - Standard Part - Command to convert a standard part to a regular part | ||
| 6396 | Issue | Structure - Parts - Green - Calculation of area and weight of parts may or may not use green | ||
| 6170 | Improvement | Structure - Utilities - Quality Matrix - Option to set the precision | ||
Links to previous TechNotes