Important! ShipConstructor 2008 Valid UM&S Required
ShipConstructor 2008 R4.2 and future releases require you to have update to date and valid UM&S. If you do not have update to date UM&S you will not be able to acquire licenses in this release. Please contact your local sales representative to enquire about UM&S.
Note: R4.2 contains an important fix that is also available in R4.1.4. Everything relating to R4.1.4 also applies to R4.2:
ShipConstructor R4.1.4 allows users to solve a serious issue with plate nests that contain remnants. For full instructions on how to use R4.1.4 to solve this problem,
please read the following KnowledgeBase Article: http://www.shipconstructor.com/kb/questions.php?questionid=1892.
This update also contains a fixed SQL update script from R3.1 to R4 allowing users who have not updated to R4 yet to avoid this problem when they update their databases.
This update also contains a fixed SQL update script from R3.1 to R4 allowing users who have not updated to R4 yet to avoid this problem when they update their databases.
ShipConstructor 2008 R4.2 - Fixed Issues: 20
New Features: 5
Improvements: 1
Fixed Issues: 14
Improvements: 1
Fixed Issues: 14
| Issue ID | Issue Type | Description | ||
|
||||
| 13077 | Issue | Production - BOM - Spool - Linked BOMs need to be updated twice | ||
| 13074 | Issue | Production - BOM - Spool - The Corner Point and Bend tables' fields ignore their precision settings | ||
| 10845 | New Feature | Distributed Systems - Modeling - Expose "Mirror about centerline" command for System Model Drawings | ||
|
||||
| 13186 | Issue | Equipment - Equipment ends are not drawing to scale in an imperial project | ||
| 12655 | Issue | Manager - Import/Export - Equipment - Cannot Import Equipment Stocks with HVAC Ends | ||
| 7937 | New Feature | Equipment - Modeling - Placing equipment is not intuitive due to the number of requested rotations | ||
|
||||
| 13003 | Issue | Penetrations - Modeling - Deleting, and then Permanenty Deleting a Penetration fails | ||
|
||||
| 13270 | Issue | Pipe - Hangers - Hangers cannot be created if the active naming convention contains a Database Value element | ||
|
||||
| 12863 | New Feature | ShipConstructor - Licensing - Add warning when lock is about to expire | ||
| 12850 | Issue | Production - Plate Nest - Issues after edit remnant by selecting polyline from a different nest | ||
| 12823 | Issue | Production - Plate Nest - Remnant - If you create a nest using remnant stock, then undo, you will not be able to delete the remnant source | ||
| 12818 | Issue | Manager - BOM - Duplicate Bend info BOM definitions are throwing database errors | ||
| 12773 | Minor Improvement | ShipConstructor - Licensing - No message if ShipConstructor License version has not been incremented | ||
| 12692 | Issue | Report - Reports get generated with incorrect Tables of Contents | ||
| 11264 | Issue | Production - Labeling - Labels without leaders don't track panning viewport | ||
| 10874 | Issue | Production - Labeling - Relabeling a drawing should remove all the BOM labels associated with deleted parts | ||
| 10566 | New Feature | Report - Add Unit as available field for reports | ||
| 9736 | New Feature | Report - Plate Nest - New fields for nest reports: "Stock Size", "Plate Size" | ||
|
||||
| 13325 | Issue | Structure - Parts - Corrugated - Adding Finishes to both side of Corrugated Plate will cause save error | ||
| 13287 | Issue | Structure - Parts - Curved Plate - Finishes can cause a save error when exporting a curved plate from a Hull drawing | ||
Links to previous TechNotes